Khoutu | Litaba tsa Lik'hemik'hale % | |||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
'Mele, mochini, thepa e chesang e senyang
Tshebetso ( Alloy ) | 310 | 304 | 430 | 446 |
Sebaka sa ho qhibiliha ℃ | 1400-1450 | 1400-1425 | 1425-1510 | 1425-1510 |
Elastic modulus ho 870 ℃ | 12.4 | 12.4 | 8.27 | 9.65 |
Matla a Tensile ho 870 ℃ | 152 | 124 | 46.9 | 52.7 |
Eketsa modulus ho 870 ℃ | 18.58 | 20.15 | 13.68 | 13.14 |
Conductivity ho 500 ℃ w/mk | 18.7 | 21.5 | 24.4 | 24.4 |
Matla a khoheli mochesong o tloaelehileng g/cm3 | 8 | 8 | 7.8 | 7.5 |
Ho fokotsa boima ba 'mele ka mor'a lihora tse 1000 tsa cyclic oxidation | 13 | 70(100h) | 70(100h) | 4 |
Ho palama baesekele e bohale ea moea, mocheso oa oxidation ℃ | 1035 | 870 | 870 | 1175 |
1150 | 925 | 815 | 1095 | |
Sekhahla sa Corrosion ho H2S mil/yr | 100 | 200 | 200 | 100 |
Boholo bo khothalelitsoeng mocheso ho SO2 | 1050 | 800 | 800 | 1025 |
Karolelano e senyang khase ea tlhaho ho 815 ℃ mil/yr | 3 | 12 | 4 | |
Karolelano e senyang khase ea mashala ho 982 ℃ mil/yr | 25 | 225 | 236 | 14 |
Sekhahla sa nitridation ho anhydrous ammonia ho 525 ℃ mil/year | 55 | 80 | <304#>446# | 175 |
Karolelano ea Corrosive ho CH2 ho 454 ℃ mil/yr | 2.3 | 48 | 21.9 | 8.7 |
Keketseho ea khabone ea alloy ho 982 ℃,25hrs,40cycles% | 0.02 | 1.4 | 1.03 | 0.07 |
Khoutu | ||||||
C | P | Mn | Si | Cr | Ni | |
330 | ≤0.20 | ≤0.04 | ≤2.0 | ≤0.75 | 17-20 | 34-37 |
310 | ≤0.20 | ≤0.04 | ≤2.0 | ≤1.5 | 24-26 | 19-22 |
304 | ≤0.20 | ≤0.04 | ≤2.0 | ≤2.0 | 18-20 | 8-11 |
446 | ≤0.20 | ≤0.04 | ≤1.5 | ≤2.0 | 23-27 | |
430 | ≤0.20 | ≤0.04 | ≤1.0 | ≤2.0 | 16-18 |
Thepa e tala ke li-ingots tsa tšepe tse sa hloekang, tse sebelisang litofo tsa motlakase tse qhibilihisang li-ingots tsa tšepe tse sa hloekang hore e be mokelikeli oa tšepe oa 1500 ~ 1600 ℃, ebe ka lebelo le phahameng le potolohang lebili la tšepe le qhibilihang le hlahisang likhoele tse fihlelang litlhoko tse ikhethang tsa bareki ba rona. .Ha e qhibiliha ho fihla holim'a mokelikeli oa tšepe ea lebili, tšepe e metsi e felloa ke sekotjana ka matla a centrifugal ka lebelo le phahameng ka ho fetesisa.Mabili a qhibilihang ka metsi a boloka lebelo la ho pholisa.Mokhoa ona oa tlhahiso o bonolo ebile o sebetsa hantle ho hlahisa likhoele tsa tšepe tsa thepa le boholo bo fapaneng.
Ho eketsa likhoele tsa tšepe tse sa hloekeng mocheso ho thepa ea amorphous refractory (li-castable, lisebelisoa tsa polasetiki le thepa e kopantsoeng) ho tla fetola khatello ea maikutlo ea kahare ea thepa ea refractory, ho thibela ho ata, ho fetola mokhoa oa brittle fracture oa thepa ea refractory hore e be fracture ea ductile, le ntlafatsa haholo tshebetso ya thepa refractory.
Libaka tsa ts'ebeliso: holimo ho futhumatsa sebōpi, hlooho ea sebōpi, monyako oa sebōpi, setene sa mollo, ho tlanya groove tlase, lebota la mollo oa annular, sekoaelo sa sebōpi, sekoaelo sa lehlabathe, sekoaelo sa ladle se mahareng, sebaka sa sebōpi sa motlakase sa motlakase, lesela le chesang la tšepe, sethunya sa spray bakeng sa kantle. ho hloekisa, sekoaelo sa foro ea tšepe e chesang, mokoallo oa slag, lesela le fapaneng la lintho tse refractory ka seboping sa mollo, lemati la sebopi sa coking, jj.
Phallo e khuts'oane ea ts'ebetso le phello e ntle ea alloy;
(2) Ts'ebetso ea ho tima ka potlako e etsa hore fiber ea tšepe e be le sebopeho sa microcrystalline le matla a phahameng le ho tiea;
3
(4) E na le matla a matla a mocheso o phahameng le mocheso o phahameng oa ho hanyetsa kutu.