Brown Fused Alumina ke li-abrasives tse thata, tse bohale tse loketseng haholo bakeng sa ho sila litšepe tse nang le matla a holimo.Lintho tsa eona tsa mocheso li etsa hore e be thepa e babatsehang bakeng sa ho sebelisoa ha ho etsoa lihlahisoa tsa refractory.Sesebelisoa sena se boetse se sebelisoa lits'ebetsong tse ling joalo ka ho phatloha le ho thatafatsa bokaholimo.
Kereiti | Tlhaloso | Sebopeho sa Lik'hemik'hale(F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Mophato wa Setene* | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Likotlo | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Sehlopha sa Castable | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh,Likotlo | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Vitrified Grade | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Resin &Blasting Grade | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Micro Grade | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Sebaka se qhibilihang | 2050 ℃ | |||||
Refractoriness | 1980 ℃ | |||||
Boima ba nnete | 3.90ming/cm3 | |||||
Mohs boima | 9.00 mets |
Lintho | Boholo | Sebopeho sa Lik'hemik'hale (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A和AP1 | F4~F80 P12~P80 | 95.00–97.50 | 1.70 ho isa ho 3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90~F150 P100~P150 | 94.50–97.00 | |||||
F180~F220 P180~P220 | 94.00–97.00 | 1.70 ho isa ho 3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240~P800) | ≥93.50 | 1.70 ho isa ho 3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000~P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB le AP2 | F4~F80 P12~P80 | ≥94.00 | 1.50–3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50–4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000~P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16-220 | ≥93.00 | - | - | - | - |
Brick/ Vitrified Grade BFA : E hlahiswa ho sebelisoa Bauxite ea boemo bo khethehileng mecheng ea fusion e laoloang.Sehlopha sena se loketse lihlahisoa tsa Bricks / Vitrified tse thibelang Cracks / Fissures, Holes le Black spots sehlahisoa sa ho qetela.
Brown Fused Alumina e hlahisoa ke ho qhibilihisoa ha Calcined Bauxite ka seboping sa motlakase sa arc mocheso o fetang 2000 ° C.Ts'ebetso ea ho tiisa butle e latela fusion, ho hlahisa likristale tse thibelang.Thuso e qhibilihisang ho tlosa sebabole le khabone e setseng, Taolo e tiileng holim'a maemo a Titania nakong ea ts'ebetso ea ho kopanya e tiisa ho tiea ho hoholo ha lijo-thollo.
Ebe crude e pholisitsoeng e ea siloa hape, e hloekisoa litšila tsa makenete ka li-separators tse matla haholo ebe li aroloa ka likaroloana tsa boholo bo moqotetsane ho lumellana le ts'ebeliso ea ho qetela.Mehala e inehetseng e hlahisa lihlahisoa bakeng sa lits'ebetso tse fapaneng.