Black Silicon Carbide e sebelisetsoa ho etsa li-abrasives tse fapaneng tse tlamiloeng, bakeng sa ho sila le ho bentša majoe, le bakeng sa ho sebetsana le lisebelisoa tsa tšepe le tse seng tsa tšepe tse nang le matla a tlaase, joalo ka tšepe e bohlooho, koporo, aluminium, lejoe, letlalo, rabara, joalo-joalo.
Lintho | Yuniti | Index | |||
Sebopeho sa Lik'hemik'hale | |||||
Bakeng sa li-abrasives | |||||
Boholo | SiC | FC | Fe2O3 | ||
F12-F90 | % | 98.5 mets | 0.5 max | 0.6 max | |
F100-F150 | % | 98.5 mets | 0.3 boholo | 0.8 max | |
F180-F220 | % | 987.0 mets | 0.3 boholo | 1.2 max | |
Bakeng sa refractory | |||||
Mofuta | Boholo | SiC | FC | Fe2O3 | |
TN98 | 0-1 limilimithara 1-3 limilimithara 3-5 limilimithara 5-8mm 200 mesh 325 mesh | % | 98.0 mets | 1.0 max | 0.8 max |
TN97 | % | 97.0 mets | 1.5 max | 1.0 max | |
TN95 | % | 95.0 mets | 2.5 max | 1.5 max | |
TN90 | % | 90.0 mets | 3.0 max | 2.5 max | |
TN88 | % | 88.0 mets | 3.5 max | 3.0 max | |
TN85 | % | 85.0 mets | 5.0 max | 3.5 max | |
Sebaka se qhibilihang | ℃ | 2250 | |||
Refractoriness | ℃ | 1900 | |||
Boima ba nnete | g/cm3 | 3.20 mets | |||
Boima ba bongata | g/cm3 | 1.2-1.6 | |||
Mohs boima | --- | 9.30 mets | |||
Mmala | --- | Ntsho |
Black Silicon Carbide e hlahisoa ka ho kopanngoa ha lehlabathe la quartz, anthracite le silika ea boleng bo holimo ka seboping sa ho hanyetsa motlakase.Li-block tsa SiC tse nang le sebopeho sa kristale se kopaneng haufi le mantlha li khethoa ka hloko e le lisebelisoa tse tala.Ka ho hlatsoa ka mokhoa o phethahetseng oa asiti le metsi ka mor'a ho silakanya, lihlahisoa tsa carbon li fokotsehile ho ea bonyane ebe ho fumanoa likristale tse hloekileng tse khanyang.E brittle ebile e bohale, 'me e na le conductivity e itseng le mocheso oa mocheso.
E na le lisebelisoa tse tsitsitseng tsa lik'hemik'hale, coefficient e phahameng ea conductivity, coefficient e tlase ea ho atolosoa ha mocheso le ho hanyetsa ka mokhoa o babatsehang oa ho apara, 'me e loketse likopo tsa refractory le ho sila.